Yakuza 3 Remastered/Movesets: Difference between revisions
Jump to navigation
Jump to search
(→Moveset List: Added a few new battle sets. Added potential citation tab.) |
(Added Coliseum Movesets.) |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|'''BTL/Amon''' | |'''BTL/Amon''' | ||
|Dual gun moveset | |Dual gun moveset with some claw moves (Richardson + Lau). | ||
|[[Yakuza 3 Remastered/Characters/Jo Amon|Jo Amon (Second Phase)]] | |[[Yakuza 3 Remastered/Characters/Jo Amon|Jo Amon (Second Phase)]] | ||
|Dual Pistols | |Dual Pistols | ||
Line 28: | Line 28: | ||
|- | |- | ||
|'''BTL/Amon_U''' | |'''BTL/Amon_U''' | ||
|Double claw moveset (Lau) | |Double claw moveset with dual gun moves (Lau + Richardson). | ||
|[[Yakuza 3 Remastered/Characters/Jo Amon|Jo Amon (Third Phase)]] | |[[Yakuza 3 Remastered/Characters/Jo Amon|Jo Amon (Third Phase)]] | ||
|Dual Pistols | |Dual Pistols | ||
Line 43: | Line 43: | ||
|Generic action set template(?). | |Generic action set template(?). | ||
|Unknown | |Unknown | ||
|None | |None | ||
|Potentially a placeholder(?). | |Potentially a placeholder(?). | ||
|- | |- | ||
Line 53: | Line 53: | ||
|- | |- | ||
|'''BTL/Col_Boxer_A''' | |'''BTL/Col_Boxer_A''' | ||
| | |Boxer moveset (Tamashiro's knuckle dusters + Goon Boxer). | ||
| Coliseum Boxers | |||
|Coliseum Boxers | |||
|Fists | |Fists | ||
|Has some different move entries in [[property.bin]], but still uses Tamashiro's animations and vfx. | | Has some different move entries in [[property.bin]], but still uses Tamashiro's animations and vfx. | ||
Uses fist hitbox locations instead of weapon specified hitbox location. | Uses fist hitbox locations instead of weapon specified hitbox location. | ||
|- | |- | ||
|'''BTL/Col_Boxer_A_M''' | |'''BTL/Col_Boxer_A_M''' | ||
| | |Boxer moveset (Tamashiro's knuckle dusters + Goon Boxer). | ||
| Coliseum Knuckleheads | |||
|Coliseum Knuckleheads | |||
|Brass Knuckles(?) | |Brass Knuckles(?) | ||
|Is BTL/Col_Boxer_A but instead uses Tamashiro's actual [[property.bin]] entries. Possibly used for | |Is BTL/Col_Boxer_A but instead uses Tamashiro's actual [[property.bin]] entries. Possibly used for | ||
Line 69: | Line 67: | ||
|- | |- | ||
|'''BTL/Col_Boxer_B''' | |'''BTL/Col_Boxer_B''' | ||
| | |Boxer moveset (Tamashiro's knuckle dusters + Goon Boxer). | ||
| Coliseum Boxers | |||
|Coliseum Boxers | |||
|Unknown | |Unknown | ||
|Is BTL/Col_Boxer_A with less moves. | |Is BTL/Col_Boxer_A with less moves. | ||
|- | |- | ||
|'''BTL/Col_Enemy_A''' | |'''BTL/Col_Enemy_A''' | ||
|(wpa)<ref | |(wpa)<ref name="weaponType">[[Common Prefixes & Suffixes#Weapon Types|Common Prefixes & Suffixes]] - Lists the various weapon types used by battle sets.</ref> - Common one handed light weapon moveset. | ||
|Coliseum Weapon Users | |||
|1-Handed Objects | |||
| | | | ||
|- | |||
|'''BTL/Col_Enemy_B0''' | |||
|(wpb) - Knife moveset (Majima + Tamashiro) | |||
|Coliseum Knife Users | |||
|Knife | |||
|Mostly Majima's moveset with Tamashiro moves mixed in. | |||
|- | |||
|'''BTL/Col_Enemy_B1''' | |||
|(wpb) - Knife moveset (Tetsuo Tamashiro) | |||
|Coliseum Knife Users | |||
|Knife | |||
| | | | ||
|- | |||
|'''BTL/Col_Enemy_D''' | |||
|(wpd) - Common bat moveset. | |||
|Coliseum Bat Users | |||
|Bat | |||
| | | | ||
|- | |||
|'''BTL/Col_Enemy_G''' | |||
|(wpg) - Common giant weapon moveset. | |||
|Coliseum Giant Weapon | |||
Users | |||
|Hammer / | |||
Longsword | |||
| | |||
|- | |||
|'''BTL/Col_Enemy_I''' | |||
|(wpi) - Pole moveset (Lau Ka Long). | |||
|Coliseum Pole Users | |||
|Poles / Spears | |||
|Uses Lau's Naginata moves. | |||
|- | |||
|'''BTL/Col_Enemy_Y''' | |||
|(wpy) - Gun moveset (Tetsuo Tamashiro). | |||
|Coliseum Gun Users | |||
|Hand Gun | |||
|Uses Tamashiro's gun moves. | |||
|- | |||
|'''BTL/Col_Karate_A''' | |||
|Karate moveset (Joji Kazama). | |||
|Coliseum Karate Kid | |||
|None | |||
| rowspan="2" |Uses Kazama's moves, unknown if the Aikido counter throw is used in this battle set. | |||
|- | |||
|'''BTL/Col_Karate_B''' | |||
|Karate moveset (Joji Kazama). | |||
|Coliseum Karate Kid | |||
|None | |||
|- | |||
|'''BTL/Col_Kenka_A''' | |||
|Street fighter (Rikiya + Tsuyoshi). | |||
|Coliseum Brawler | |||
|None | |||
|Uses Rikiya's unmasked moves and some of Kanda's heavy attacks. | |||
|- | |||
|'''BTL/Col_KickBoxer_A''' | |||
|Kickboxer moveset (Richardson + Goon Kickboxer). | |||
|Coliseum Kickboxer | |||
|None | |||
| rowspan="2" |Mostly Richardson moves with a kickboxer combo. | |||
|- | |||
|'''BTL/Col_KickBoxer_B''' | |||
|Kickboxer moveset (Richardson + Goon Kickboxer). | |||
|Coliseum Kickboxer | |||
|None | |||
|- | |||
|'''BTL/Col_Sougou_A''' | |||
|Boxer/Kickboxer moveset (Mine + Richardson). | |||
|Coliseum Fighter | |||
|None | |||
| rowspan="3" |Mix of Andre Richardson + Mine Yoshitaka. | |||
|- | |||
|'''BTL/Col_Sougou_B''' | |||
|Boxer/Kickboxer moveset (Mine + Richardson). | |||
|Coliseum Fighter | |||
|None | |||
|- | |||
|'''BTL/Col_Sougou_C''' | |||
|Boxer/Kickboxer moveset (Mine + Richardson). | |||
|Coliseum Fighter | |||
|None | |||
|- | |||
|'''BTL/Col_Sumo''' | |||
|Common sumo moveset. | |||
|Coliseum Sumo Fighter | |||
|None | |||
|Sumo fighters use a range of different prefixes (e_SMO, e_GOT, e_DEB). | |||
|- | |||
|'''BTL/Col_Wrestler_A''' | |||
|Wrestler moveset (Tsuyoshi Kanda). | |||
|Coliseum Wrestler | |||
|None | |||
|Kanda's moves with some e_GOT stance animations. | |||
|} | |} | ||
==Notes== | ==Notes== | ||
<references /> | <references /> |
Latest revision as of 02:16, 10 August 2024
![]() |
This page is under construction Check back later for additional changes |
This page is used to categorize each moveset in Yakuza 3 Remastered by its ActionSet.cas. Each action set is sorted by its order in the file, as well as separating the playable and non-playable movesets.
Moveset List
Action Set | Description | Used By | Weapons Used | Notes |
---|---|---|---|---|
Playable | ||||
BTL/Kiryu | Kazuma Kiryu's classic fighting style. | Kazuma Kiryu | Fists | |
Non-Playable | ||||
BTL/Amon | Dual gun moveset with some claw moves (Richardson + Lau). | Jo Amon (Second Phase) | Dual Pistols | Shoots bomb assets, seems to be associated with this action set. |
BTL/Amon_U | Double claw moveset with dual gun moves (Lau + Richardson). | Jo Amon (Third Phase) | Dual Pistols | Unknown when Amon transitions to this phase, as it bears many similarities to the second phase.
Assets do not change. |
BTL/Amon_X | Twin sword moveset (copy of the player's double sword moveset). | Jo Amon (First Phase) | Dual Light Swords | Copy of Kamiyama's kali stick action set, with a slip animation to indicate phase transition. |
BTL/Base | Generic action set template(?). | Unknown | None | Potentially a placeholder(?). |
BTL/Boxer | Common boxer moveset. | Goon Boxers | None | |
BTL/Col_Boxer_A | Boxer moveset (Tamashiro's knuckle dusters + Goon Boxer). | Coliseum Boxers | Fists | Has some different move entries in property.bin, but still uses Tamashiro's animations and vfx.
Uses fist hitbox locations instead of weapon specified hitbox location. |
BTL/Col_Boxer_A_M | Boxer moveset (Tamashiro's knuckle dusters + Goon Boxer). | Coliseum Knuckleheads | Brass Knuckles(?) | Is BTL/Col_Boxer_A but instead uses Tamashiro's actual property.bin entries. Possibly used for
brass knuckle boxers. |
BTL/Col_Boxer_B | Boxer moveset (Tamashiro's knuckle dusters + Goon Boxer). | Coliseum Boxers | Unknown | Is BTL/Col_Boxer_A with less moves. |
BTL/Col_Enemy_A | (wpa)[1] - Common one handed light weapon moveset. | Coliseum Weapon Users | 1-Handed Objects | |
BTL/Col_Enemy_B0 | (wpb) - Knife moveset (Majima + Tamashiro) | Coliseum Knife Users | Knife | Mostly Majima's moveset with Tamashiro moves mixed in. |
BTL/Col_Enemy_B1 | (wpb) - Knife moveset (Tetsuo Tamashiro) | Coliseum Knife Users | Knife | |
BTL/Col_Enemy_D | (wpd) - Common bat moveset. | Coliseum Bat Users | Bat | |
BTL/Col_Enemy_G | (wpg) - Common giant weapon moveset. | Coliseum Giant Weapon
Users |
Hammer /
Longsword |
|
BTL/Col_Enemy_I | (wpi) - Pole moveset (Lau Ka Long). | Coliseum Pole Users | Poles / Spears | Uses Lau's Naginata moves. |
BTL/Col_Enemy_Y | (wpy) - Gun moveset (Tetsuo Tamashiro). | Coliseum Gun Users | Hand Gun | Uses Tamashiro's gun moves. |
BTL/Col_Karate_A | Karate moveset (Joji Kazama). | Coliseum Karate Kid | None | Uses Kazama's moves, unknown if the Aikido counter throw is used in this battle set. |
BTL/Col_Karate_B | Karate moveset (Joji Kazama). | Coliseum Karate Kid | None | |
BTL/Col_Kenka_A | Street fighter (Rikiya + Tsuyoshi). | Coliseum Brawler | None | Uses Rikiya's unmasked moves and some of Kanda's heavy attacks. |
BTL/Col_KickBoxer_A | Kickboxer moveset (Richardson + Goon Kickboxer). | Coliseum Kickboxer | None | Mostly Richardson moves with a kickboxer combo. |
BTL/Col_KickBoxer_B | Kickboxer moveset (Richardson + Goon Kickboxer). | Coliseum Kickboxer | None | |
BTL/Col_Sougou_A | Boxer/Kickboxer moveset (Mine + Richardson). | Coliseum Fighter | None | Mix of Andre Richardson + Mine Yoshitaka. |
BTL/Col_Sougou_B | Boxer/Kickboxer moveset (Mine + Richardson). | Coliseum Fighter | None | |
BTL/Col_Sougou_C | Boxer/Kickboxer moveset (Mine + Richardson). | Coliseum Fighter | None | |
BTL/Col_Sumo | Common sumo moveset. | Coliseum Sumo Fighter | None | Sumo fighters use a range of different prefixes (e_SMO, e_GOT, e_DEB). |
BTL/Col_Wrestler_A | Wrestler moveset (Tsuyoshi Kanda). | Coliseum Wrestler | None | Kanda's moves with some e_GOT stance animations. |
Notes
- ↑ Common Prefixes & Suffixes - Lists the various weapon types used by battle sets.