BIN (scenario2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 176: | Line 176: | ||
!Category | !Category | ||
!Parameter list | !Parameter list | ||
|- | |-style="background-color:#AA6060" | ||
|0x00 | |0x00 | ||
| | | | ||
| | | | ||
* int32 Unk1 | |||
|- | |- | ||
|0x01 | |0x01 | ||
|BGM | |BGM | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x02 | |0x02 | ||
|Pointer to "none" (Y5 only) | |||
| | | | ||
* int32 Pointer | |||
|- | |- | ||
|0x03 | |0x03 | ||
Line 200: | Line 202: | ||
|Results | |Results | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x06 | |0x06 | ||
| | | | ||
| | | | ||
|- | * int32 Unknown1 | ||
|-style="background-color:#AA6060" | |||
|0x07 | |0x07 | ||
| | | | ||
| | | | ||
* int32 Unk1 | |||
* int32 Unk2 | |||
* int32 Unk3 | |||
|- | |- | ||
|0x08 | |0x08 | ||
|Effects | |Effects | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x09 | |0x09 | ||
|Always 0x01 | |||
| | | | ||
* int32 Unk1 | |||
|- | |-style="background-color:#AA6060" | ||
|0x0A | |0x0A | ||
| | | | ||
| | | | ||
|- | * int32 Unk1 | ||
|-style="background-color:#AA6060" | |||
|0x0B | |0x0B | ||
| | | | ||
| | | | ||
|- | * int32 Unk1 | ||
|-style="background-color:#AA6060" | |||
|0x0C | |0x0C | ||
|Always empty | |||
| | | | ||
|-style="background-color:#AA6060" | |||
|- | |||
|0x0D | |0x0D | ||
| | |Always empty | ||
| | | | ||
|- | |- | ||
Line 236: | Line 245: | ||
|Cutscene_14 | |Cutscene_14 | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x0F | |0x0F | ||
|Always 0x00 (Y5 only) | |||
| | | | ||
* int32 Unk1 | |||
|- | |- | ||
|0x10 | |0x10 | ||
|Equip | |Equip | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x12 | |0x12 | ||
| | | | ||
Line 252: | Line 262: | ||
|Start_Auth | |Start_Auth | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x14 | |0x14 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x16 | |0x16 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x17 | |0x17 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x19 | |0x19 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x1A | |0x1A | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x1B | |0x1B | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x1C | |0x1C | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x1D | |0x1D | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x1E | |0x1E | ||
| | | | ||
Line 304: | Line 314: | ||
|Follow_Up | |Follow_Up | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x23 | |0x23 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x24 | |0x24 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x26 | |0x26 | ||
| | | | ||
Line 320: | Line 330: | ||
|Cutscene_39 | |Cutscene_39 | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x28 | |0x28 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x29 | |0x29 | ||
| | | | ||
Line 332: | Line 342: | ||
|Player_Intro | |Player_Intro | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x2C | |0x2C | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x2D | |0x2D | ||
| | | | ||
Line 344: | Line 354: | ||
|Movie_Name | |Movie_Name | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x31 | |0x31 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x32 | |0x32 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x33 | |0x33 | ||
| | | | ||
| | | | ||
|- | |-style="background-color:#AA6060" | ||
|0x34 | |0x34 | ||
| | |||
| | | | ||
|} | |} | ||
[[Category:File Formats]] | [[Category:File Formats]] |
Revision as of 08:30, 20 December 2022
![]() |
This page is under construction Check back later for additional changes |
Scenario2.bin is an overhauled version of BIN (scenario). Controls the main flow of the game, specifying scenario flags and parameters like music that plays in specific moments.
Used in:
Technical Information
File consists of multiple interconnected chunks. Listed in the order of appearance in the file, which does not represent the actual complexity.
Yakuza 5 has slightly different nodes that other games don't have, so it is separated.
Yakuza Ishin\Zero\Kiwami version:
Offset | Type | Description |
---|---|---|
0x00 | int32 | Unused |
0x04 | int32 | Unused chunk count |
0x08 | int32 | Unused chunk pointer |
0x0C | int32 | Unused |
0x10 | int32 | Player Settings Node Count |
0x14 | int32 | Player Settings Pointer |
0x18 | int32 | Scenario Settings Node Count |
0x1C | int32 | Scenario Settings Pointer |
0x20 | int32 | Settings Size |
0x24 | int32 | Settings Pointer |
0x28 | int32 | Node Count |
0x2C | int32 | Node Pointer |
0x30 | int32 | Scenario Access Pointer |
0x34 | int32 | Scenario Access Node Count |
0x38 | int32 | String Pointer |
0x3C | int32 | Unused |
0x40 | int32 | String Pointer |
Offset | Type | Description |
---|---|---|
0x00 | uint32 | Game Mode |
0x04 | int32 | String Pointer |
0x08 | int32 | Player Position |
0x0C | int32 | Unknown |
0x10 | uint32 | Misc Settings Size |
0x14 | int32 | Misc Settings Pointer |
Offset | Type | Description |
---|---|---|
0x00 | int32 | Player Settings Pointer |
0x04 | int32 | Player Settings Versions Count |
0x08 | int32 | Node ID |
0x0C | int32 | Unused? |
0x10-0x2C | u32 | Extra Settings 1-8 Size (in entries of 4 bytes) |
0x30-0x3C | u32 | Extra Settings 1-8 Pointer |
It's been too straightforward so far, let's spice it up!
Offset | Type | Description |
---|---|---|
0x00 | int16 | 0x80 - Indicates the start of a setting |
0x04 | uint16 | Category |
0x08-0xXX | int32 | Parameters specific to the Category, full list below. |
Byte | Category | Parameter list |
---|---|---|
0x00 |
| |
0x01 | BGM | |
0x02 | Pointer to "none" (Y5 only) |
|
0x03 | Caption | |
0x04 | Cutscene_04 | |
0x05 | Results | |
0x06 |
| |
0x07 |
| |
0x08 | Effects | |
0x09 | Always 0x01 |
|
0x0A |
| |
0x0B |
| |
0x0C | Always empty | |
0x0D | Always empty | |
0x0E | Cutscene_14 | |
0x0F | Always 0x00 (Y5 only) |
|
0x10 | Equip | |
0x12 | ||
0x13 | Start_Auth | |
0x14 | ||
0x16 | ||
0x17 | ||
0x19 | ||
0x1A | ||
0x1B | ||
0x1C | ||
0x1D | ||
0x1E | ||
0x1F | State_Progress | |
0x20 | State_Enum_Unk | |
0x21 | Timer | |
0x22 | Follow_Up | |
0x23 | ||
0x24 | ||
0x26 | ||
0x27 | Cutscene_39 | |
0x28 | ||
0x29 | ||
0x2B | Player_Intro | |
0x2C | ||
0x2D | ||
0x2E | Movie_Name | |
0x31 | ||
0x32 | ||
0x33 | ||
0x34 |