BIN (scenario2): Difference between revisions
Jump to navigation
Jump to search
(Added every Category that appeared across all of OE games) |
No edit summary |
||
Line 165: | Line 165: | ||
|0x04 | |0x04 | ||
|uint16 | |uint16 | ||
|Category | |Category | ||
|- | |- | ||
|0x08-0xXX | |0x08-0xXX | ||
|int32 | |int32 | ||
|Parameters specific to the Category, full list below. | |Parameters specific to the Category, full list below. | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | |||
|+Header | |||
!Byte | |||
!Category | |||
!Parameter list | |||
|- | |||
|0x00 | |||
| | |||
| | |||
|- | |||
|0x01 | |||
|BGM | |||
| | |||
|- | |||
|0x02 | |||
| | |||
| | |||
|- | |||
|0x03 | |||
|Caption | |||
| | |||
|- | |||
|0x04 | |||
|Cutscene_04 | |||
| | |||
|- | |||
|0x05 | |||
|Results | |||
| | |||
|- | |||
|0x06 | |||
| | |||
| | |||
|- | |||
|0x07 | |||
| | |||
| | |||
|- | |||
|0x08 | |||
|Effects | |||
| | |||
|- | |||
|0x09 | |||
| | |||
| | |||
|- | |||
|0x0A | |||
| | |||
| | |||
|- | |||
|0x0B | |||
| | |||
| | |||
|- | |||
|0x0C | |||
| | |||
| | |||
|- | |||
|0x0D | |||
| | |||
| | |||
|- | |||
|0x0E | |||
|Cutscene_14 | |||
| | |||
|- | |||
|0x0F | |||
| | |||
| | |||
|- | |||
|0x10 | |||
|Equip | |||
| | |||
|- | |||
|0x12 | |||
| | |||
| | |||
|- | |||
|0x13 | |||
|Start_Auth | |||
| | |||
|- | |||
|0x14 | |||
| | |||
| | |||
|- | |||
|0x16 | |||
| | |||
| | |||
|- | |||
|0x17 | |||
| | |||
| | |||
|- | |||
|0x19 | |||
| | |||
| | |||
|- | |||
|0x1A | |||
| | |||
| | |||
|- | |||
|0x1B | |||
| | |||
| | |||
|- | |||
|0x1C | |||
| | |||
| | |||
|- | |||
|0x1D | |||
| | |||
| | |||
|- | |||
|0x1E | |||
| | |||
| | |||
|- | |||
|0x1F | |||
|State_Progress | |||
| | |||
|- | |||
|0x20 | |||
|State_Enum_Unk | |||
| | |||
|- | |||
|0x21 | |||
|Timer | |||
| | |||
|- | |||
|0x22 | |||
|Follow_Up | |||
| | |||
|- | |||
|0x23 | |||
| | |||
| | |||
|- | |||
|0x24 | |||
| | |||
| | |||
|- | |||
|0x26 | |||
| | |||
| | |||
|- | |||
|0x27 | |||
|Cutscene_39 | |||
| | |||
|- | |||
|0x28 | |||
| | |||
| | |||
|- | |||
|0x29 | |||
| | |||
| | |||
|- | |||
|0x2B | |||
|Player_Intro | |||
| | |||
|- | |||
|0x2C | |||
| | |||
| | |||
|- | |||
|0x2D | |||
| | |||
| | |||
|- | |||
|0x2E | |||
|Movie_Name | |||
| | |||
|- | |||
|0x31 | |||
| | |||
| | |||
|- | |||
|0x32 | |||
| | |||
| | |||
|- | |||
|0x33 | |||
| | |||
| | |||
|- | |||
|0x34 | |||
| | |||
|} | |||
[[Category:File Formats]] | [[Category:File Formats]] |
Revision as of 17:24, 19 December 2022
![]() |
This page is under construction Check back later for additional changes |
Scenario2.bin is an overhauled version of BIN (scenario). Controls the main flow of the game, specifying scenario flags and parameters like music that plays in specific moments.
Used in:
Technical Information
File consists of multiple interconnected chunks. Listed in the order of appearance in the file, which does not represent the actual complexity.
Yakuza 5 has slightly different nodes that other games don't have, so it is separated.
Yakuza Ishin\Zero\Kiwami version:
Offset | Type | Description |
---|---|---|
0x00 | int32 | Unused |
0x04 | int32 | Unused chunk count |
0x08 | int32 | Unused chunk pointer |
0x0C | int32 | Unused |
0x10 | int32 | Player Settings Node Count |
0x14 | int32 | Player Settings Pointer |
0x18 | int32 | Scenario Settings Node Count |
0x1C | int32 | Scenario Settings Pointer |
0x20 | int32 | Settings Size |
0x24 | int32 | Settings Pointer |
0x28 | int32 | Node Count |
0x2C | int32 | Node Pointer |
0x30 | int32 | Scenario Access Pointer |
0x34 | int32 | Scenario Access Node Count |
0x38 | int32 | String Pointer |
0x3C | int32 | Unused |
0x40 | int32 | String Pointer |
Offset | Type | Description |
---|---|---|
0x00 | uint32 | Game Mode |
0x04 | int32 | String Pointer |
0x08 | int32 | Player Position |
0x0C | int32 | Unknown |
0x10 | uint32 | Misc Settings Size |
0x14 | int32 | Misc Settings Pointer |
Offset | Type | Description |
---|---|---|
0x00 | int32 | Player Settings Pointer |
0x04 | int32 | Player Settings Versions Count |
0x08 | int32 | Node ID |
0x0C | int32 | Unused? |
0x10-0x2C | u32 | Extra Settings 1-8 Size (in entries of 4 bytes) |
0x30-0x3C | u32 | Extra Settings 1-8 Pointer |
It's been too straightforward so far, let's spice it up!
Offset | Type | Description |
---|---|---|
0x00 | int16 | 0x80 - Indicates the start of a setting |
0x04 | uint16 | Category |
0x08-0xXX | int32 | Parameters specific to the Category, full list below. |
Byte | Category | Parameter list |
---|---|---|
0x00 | ||
0x01 | BGM | |
0x02 | ||
0x03 | Caption | |
0x04 | Cutscene_04 | |
0x05 | Results | |
0x06 | ||
0x07 | ||
0x08 | Effects | |
0x09 | ||
0x0A | ||
0x0B | ||
0x0C | ||
0x0D | ||
0x0E | Cutscene_14 | |
0x0F | ||
0x10 | Equip | |
0x12 | ||
0x13 | Start_Auth | |
0x14 | ||
0x16 | ||
0x17 | ||
0x19 | ||
0x1A | ||
0x1B | ||
0x1C | ||
0x1D | ||
0x1E | ||
0x1F | State_Progress | |
0x20 | State_Enum_Unk | |
0x21 | Timer | |
0x22 | Follow_Up | |
0x23 | ||
0x24 | ||
0x26 | ||
0x27 | Cutscene_39 | |
0x28 | ||
0x29 | ||
0x2B | Player_Intro | |
0x2C | ||
0x2D | ||
0x2E | Movie_Name | |
0x31 | ||
0x32 | ||
0x33 | ||
0x34 |